Your written treatment plan lists every item and every rupee before we begin. If insurance covers you, we handle the paperwork — you don't pay upfront.
All prices below are honest starting points for straight-forward cases. Your final quote depends on complexity, materials, and lab work — always listed on your written plan before you consent. Last updated: January 2026.
| Treatment | Starting price | Time | Notes |
|---|---|---|---|
| First consultation | ₹200 | 25–30 min | Includes exam + treatment plan |
| Digital X-ray (IOPA) | ₹300 | 5 min | Per tooth |
| Panoramic X-ray (OPG) | ₹1,200 | 10 min | Full mouth · used for implants |
| Scaling & polishing | ₹800 | 30 min | Both jaws · one visit |
| Fluoride varnish | ₹800 | 10 min | Recommended for kids 3+ |
| Pit & fissure sealant | ₹700 / tooth | 15 min | Best for ages 6–14 |
| Treatment | Starting price | Time | Notes |
|---|---|---|---|
| Composite filling | ₹1,200 / surface | 30 min | Tooth-coloured · 3M Filtek |
| GIC filling (kids) | ₹900 | 20 min | Fluoride-releasing |
| Root canal — anterior | ₹4,500 | 45 min · single visit | Painless single-sitting |
| Root canal — premolar | ₹5,500 | 60 min · single visit | Includes anaesthesia |
| Root canal — molar | ₹6,500 | 75–90 min | Rotary instruments |
| Zirconia crown | ₹9,500 | 2 visits · 1 wk gap | Metal-free |
| PFM crown | ₹5,500 | 2 visits | Insurance-friendly option |
| Treatment | Starting price | Time | Notes |
|---|---|---|---|
| Teeth whitening (in-chair) | ₹6,500 | 60 min | 2–4 shades lighter |
| Take-home whitening kit | ₹3,500 | 2 weeks nightly | Custom trays included |
| Composite veneers | ₹4,500 / tooth | 1 visit | Same-day cosmetic fix |
| Porcelain veneers | ₹12,000 / tooth | 2 visits | Long-lasting cosmetic |
| Invisible aligners | from ₹75,000 | 6–18 months | Invisalign / ClearPath · EMI available |
| Metal braces | from ₹32,000 | 18–24 months | Full treatment |
| Ceramic braces | from ₹48,000 | 18–24 months | Less visible than metal |
| Treatment | Starting price | Time | Notes |
|---|---|---|---|
| Simple extraction | ₹1,200 | 20 min | Anaesthesia included |
| Surgical extraction (wisdom tooth) | ₹3,500 | 45–90 min | Panoramic X-ray included |
| Single dental implant | from ₹28,000 | 3–4 months healing | Nobel/Straumann · EMI available |
| Implant crown | ₹12,000 | 2 visits | Fits after implant heals |
| All-on-4 (full arch) | from ₹2,80,000 | 1–2 days surgery | 4 implants per jaw · EMI available |
| Bone grafting | from ₹8,000 | Varies | When jawbone needs building up |
| Treatment | Starting price | Time | Notes |
|---|---|---|---|
| Kids' first checkup | ₹500 | 15–20 min | Free with parent's checkup |
| Kids' cleaning | ₹600 | 20 min | Gentle · no ultrasonic |
| Kids' filling (GIC) | ₹900 | 20 min | No-drill where possible |
| Kids' fluoride treatment | ₹800 | 10 min | Painted on · takes seconds |
| Kids' extraction (milk tooth) | ₹700 | 15 min | Topical numbing gel |
Show your card at the counter. If pre-authorisation is needed, our front-desk team files it and calls you when it clears — usually the same day.
Coverage varies by policy. Preventive care (checkups, cleaning) is usually out-of-pocket; major treatments (RCT, crowns, extractions, implants) are typically covered under most family floater and standalone health plans. Ask us and we'll check your specific policy before your visit.
For implants, aligners, veneers, and full-mouth work, spread the cost across the year with zero-cost EMI through our partner NBFCs. No need to open a new credit card.
Example — ₹75,000 aligners
₹6,250 /month · 12 months
Zero-cost EMI · no additional interest for eligible cards
Ask about EMI at your consultNo. The first visit — including a complete oral exam and a written treatment plan — is free. You only pay if you need an X-ray or if you decide to start treatment the same day.
They're honest starting prices for straight-forward cases. Your final quote is written on your treatment plan before you consent to anything. If a case is more complex than average (e.g., a multi-canal molar RCT or an implant that needs bone grafting), we tell you the higher price before we start.
Star Health, ICICI Lombard, HDFC Ergo, Bajaj Allianz, Niva Bupa, Care Health, ManipalCigna, Aditya Birla, Tata AIG, SBI General, Reliance General, and Kotak Health — 12 in total. Send us your card number on WhatsApp before your visit and we'll pre-check eligibility.
For treatments above ₹15,000 (implants, aligners, veneers, full-mouth work), we offer 3/6/12-month EMI via Bajaj Finserv, ZestMoney, or your HDFC/ICICI credit card. Zero-cost EMI is available on eligible cards.
Yes — a Family Preventive Pack covers 2 checkups + 2 cleanings per year for 4 family members at ₹6,000 (vs ₹8,800 pay-as-you-go). Ask at your first visit.
Same-day appointments almost always available.